| | Output power : rms | 60W | Dimensions | 269 x 210 x 44mm |
---|
Weight | 2.47kg |
---|
Power supply | 170-264Vac, 50Hz (IEC) |
---|
Amplifier : construction | Class D + transformer output |
---|
Inputs | Mic/line (combo), 2 x mic/line (6.3mm), line (RCA), aux (3.5mm) |
---|
Line output | 2 x RCA (mono) |
---|
Speaker output | Euroblock terminals: 100V / 8 Ohms / Com |
---|
Mute | 24V relay contacts |
---|
THD | <0.4% @ 1kHz |
---|
Input impedance | 1k Ohms (mic/line) |
---|
Input sensitivity | -10dB (line), -45dB (mic) |
---|
SNR | 80dB (line), 75dB (mic) |
---|
Frequency response | 100Hz - 18kHz |
---|
Phantom power | +20V CH1 (XLR or rear terminals) |
---|
| |
| Copyright © 1997 - 2024 Adastra PA | |
|