| | Power : output | 80W | Frequency response | 50Hz - 16kHz |
---|
SPL @ 1W/1m | 94dB |
---|
Main driver | 300mmØ (12") |
---|
Dimensions | 590 x 375 x 325mm |
---|
Weight | 12.00kg |
---|
Wireless microphone frequencies | 174.1MHz + 175.0MHz |
---|
Battery type | 12V 7Ah rechargeable sealed lead-acid |
---|
Power supply | 230Vac, 50Hz (IEC), 12Vdc or internal battery |
---|
Impedance : loudspeaker | 4 Ohms |
---|
HF driver : type | Compression driver |
---|
Battery life | Up to 6 hours |
---|
Recharge time | 8 hours |
---|
Controls : rear panel | Guitar volume, Echo, Wired mic volume, Bass, Treble, Master |
---|
Inputs | Wired mic (jack), Guitar (jack), Aux (RCA & mini jack) |
---|
Line output | RCA |
---|
B/T wireless version | 2.3 |
---|
Controls : front panel | VHF mic volume(s), Media volume, Media transport controls |
---|
| |
| Copyright © 1997 - 2024 Adastra PA | |
|