| | Dimensions | 355 x 350 x 275mm | Weight | 9.87kg |
---|
Main driver | 250mmØ (10") with concentric tweeter |
---|
HF driver | 44mmØ (1.75") Ti compression driver |
---|
Voice coil | 50mmØ (2") |
---|
Magnet weight | 1.13kg (40oz) |
---|
Output power rms | 250Wrms |
---|
Output power peak | 400W |
---|
Sensitivity | 95dB |
---|
Frequency response | 65Hz - 20kHz |
---|
Amplifier : construction | Class-D |
---|
Impedance | 4 Ohms |
---|
DSP settings | Normal, DJ. Voice, Live, Flat |
---|
Inputs | Mic/Line (XLR/jack), Line (XLR/jack/RCA), Bluetooth |
---|
Outputs | Headphones (6.35mm jack), Mix out (XLRM) |
---|
| |
| Copyright © 1997 - 2024 Adastra PA | |
|