| | Power rms @ 2 Ohms | 2 x 1000W | Power rms @ 4 Ohms | 2 x 700W |
---|
Power rms @ 8 Ohms | 2 x 400W |
---|
Power rms bridge @ 4 Ohms | 1700W |
---|
Power rms bridge @ 8 Ohms | 1250W |
---|
Weight | 22.5kg |
---|
Fuse | F8A (6 x 32mm) |
---|
Amplifier : construction | Class-AB |
---|
Power supply | 230Vac, 50Hz (IEC) |
---|
Controls | Level channel 1, level channel 2, ground, mode, clip limiter |
---|
Input impedance | 20k ohms |
---|
Frequency response | 5Hz - 50kHz |
---|
Total harmonic distortion | 0.05% |
---|
Slew rate | 40V/us |
---|
Damping factor | >400 |
---|
Protection | Short-circuit, overload, D.C. and thermal protect |
---|
Dimensions | 482 x 453 x 88mm (2U) |
---|
| |
| Copyright © 1997 - 2024 Adastra PA | |
|