| | Output power : 4 Ohms | 2 x 360Wrms | Output power : 8 Ohms | 2 x 200Wrms |
---|
Output power : bridged @ 8 Ohms | 720Wrms |
---|
Weight | 2.6kg |
---|
Fuse | T5AL (230V) / T10AL (115V) |
---|
Power supply | 115/230Vac, 50/60Hz (IEC) |
---|
Input connections | Combo jack/XLR balanced (L+R) |
---|
Output connections | SPK (L+R) + 4mm binding posts (L+R) |
---|
Frequency response | 20Hz - 20kHz (±0.5dB) |
---|
THD +N | <0.05% |
---|
Damping factor | 300 |
---|
S/N ratio (A weighted) : line | 100dB |
---|
Slew rate | 20V/us |
---|
Input impedance | 10k Ohms unbalanced, 20k Ohms balanced |
---|
Output circuit architecture | Class D |
---|
Protection | Temperature, short circuit, DC, overload |
---|
Indicators | Power, signal, clip |
---|
Controls | L+R level, power on/off, bridge/parallel/stereo, ground lift |
---|
Dimensions | 482 x 180 x 44mm |
---|
| |
| Copyright © 1997 - 2023 Adastra PA Providing dependable Online Sales for over 25 years | |
 |