| | Fuse rating | T5A (240V) / T10A (110V) | Power max. : 4 Ohms | 2 x 500W |
---|
Power rms : 4 Ohms | 2 x 250W |
---|
Power rms : 8 Ohms | 2 x 160W |
---|
Dimensions | 482 x 380 x 88mm (2U) |
---|
Weight | 9kg |
---|
Power supply | 230Vac, 50Hz (IEC) |
---|
Frequency response | 20Hz - 20kHz |
---|
Input connectors | 6.3mm jack, RCA (L+R) |
---|
Input sensitivity | 775mV, 10k Ohms |
---|
Output connectors | 6.3mm jack, SPK, 4mm binding posts (L+R) |
---|
S/N ratio | >98dB |
---|
THD | <0.5% |
---|
| |
| Copyright © 1997 - 2024 Adastra PA | |
|