| | Fuse rating | T2A (240V) / T4A (110V) | Power max. : 4 Ohms | 2 x 120W |
---|
Power rms : 4 Ohms | 2 x 60W |
---|
Power rms : 8 Ohms | 2 x 40W |
---|
Dimensions | 482 x 240 x 88mm (2U) |
---|
Weight | 5.2kg |
---|
Power supply | 230Vac, 50Hz (IEC) |
---|
Frequency response | 20Hz - 20kHz |
---|
Input connectors | 6.3mm jack, RCA (L+R) |
---|
Input sensitivity | 775mV, 10k Ohms |
---|
Output connectors | 6.3mm jack, SPK, 4mm binding posts (L+R) |
---|
S/N ratio | >98dB |
---|
THD | <0.5% |
---|
| |
| Copyright © 1997 - 2023 Adastra PA Providing dependable Online Sales for over 25 years | |
 |