| | Power consumption | 600W | Fuse | T10A (5 x 20mm, 250V) |
---|
Output power @ 4 Ohms | 2 x 200Wrms |
---|
Output power : 8 Ohms | 2 x 130Wrms |
---|
Inputs : mic/line | 6 x balanced XLRF/TRS jack |
---|
Dimensions | 369 x 322 x 153mm |
---|
Weight | 7.35kg |
---|
Power supply | 230Vac 50Hz (IEC) |
---|
Input level | +24dBu |
---|
Output level : line | +26dBu |
---|
Frequency response | 20Hz-30kHz (0.5dB) |
---|
CMRR | >74dB (mic 1kHz) |
---|
THD +N | <0.01% (channel to main out) |
---|
Crosstalk | >85dB (fader mute), >82dB (channel) |
---|
Noise rms : 22Hz-22kHz | -122dBu (EIN), -82dBu (mix) |
---|
EQ: high | 12kHz ±15dB shelving |
---|
EQ: mid | 2.5kHz ±15dB band pass |
---|
EQ: low | 80Hz ±15dB shelving |
---|
Input impedance : mic (balanced) | 2k Ohms |
---|
Input impedance : line (balanced) | 10k Ohms |
---|
Sensitivity : mic | -60 to +14dBu |
---|
Sensitivity : line | -40 to +14dBu |
---|
2-track | 2 x RCA in & out (-2dBu) |
---|
Effects | 16 program DSP (24-bit sigma-delta, 40khz) |
---|
Output impedance | <75 Ohms |
---|
Headphone output | 6.3mm jack, 30-600 Ohms |
---|
Speaker : outputs | L+R SPK connectors |
---|
Phantom power | +48V (XLR inputs) |
---|
| |
| Copyright © 1997 - 2024 Adastra PA | |
|